The War Table lets you pick objectives for Cullen, Leliana, and Josephine to complete with varying rewards. This is also the only way to unlock new zones, so gain power and come to the War Table to gain access to them. You can also choose Inquisition Perks from gaining enough influence here.
Subscribe to Premium to Remove Ads
A Battalion for Sera and Verchiel
Requirements | Available after speaking to Sera in Skyhold, beginning her personal plot. |
---|---|
Power Cost | 1 |
Time Required | 130 mins |
Preferred | Forces |
Connections | None |
Secrets | None |
Forces | 30 Influence |
Details | None |
Subscribe to Premium to Remove Ads
A Favor Returned
Requirements | Available after Halamshiral, if Empress Celene survived and remains ruler of Orlais. |
---|---|
Power Cost | 0 |
Time Required | 240 mins |
Preferred | Connections |
Connections | 60 Influence |
Secrets | None |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
A Friend in Qarinus
Requirements | Dorian Recruited. |
---|---|
Power Cost | 0 |
Time Required | 240 mins |
Preferred | Connections |
Connections | 1 Apostate Staff Blade |
Secrets | 1 Apostate Staff Blade |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
A Gift from the Imperial Palace
Requirements | Available after Halamshiral if Empress Celene survived, remains ruler of Orlais, and is in a relationship with Briala. |
---|---|
Power Cost | 0 |
Time Required | 240 mins |
Preferred | Connections |
Connections | 1 Amulet of Power |
Secrets | None |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
A Golden Opportunity
Requirements | Claimed the Emprise du Lion and atleast 3 perks selected with the connections specialist. |
---|---|
Power Cost | 1 |
Time Required | 48 mins |
Preferred | Connections |
Connections | 1 Anderfels Cleaver |
Secrets | None |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
A Memorial for Haven
Requirements | Completed In Your Heart Shall Burn, Inquisition Rank at least 5. |
---|---|
Power Cost | 0 |
Time Required | 60 mins |
Preferred | Forces |
Connections | 1 Edgy Dagger Grip |
Secrets | None |
Forces | 1 Edgy Dagger Grip |
Details | None |
Subscribe to Premium to Remove Ads
A Present for Bianca
Requirements | Available after investing many perk points into the Secrets category. |
---|---|
Power Cost | 0 |
Time Required | 60 mins |
Preferred | Secrets |
Connections | None |
Secrets | 1 Aiming Module II |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
A Whisper from Behind the Throne
Requirements | Completed **Wicked Eyes and Wicked Hearts** - Sided with Briala. |
---|---|
Power Cost | 0 |
Time Required | 240 mins |
Preferred | Secrets |
Connections | None |
Secrets | 1 Miniature Mask |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
Acquire the Arcanist
Requirements | Available after **In Your Heart Shall Burn** |
---|---|
Power Cost | 0 |
Time Required | 0 mins |
Preferred | Secrets |
Connections | None |
Secrets | None |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
All That Glitters
Requirements | Claimed the Western Approach, alteast 3 points invested into Forces |
---|---|
Power Cost | 148 |
Time Required | 0 mins |
Preferred | None |
Connections | None |
Secrets | 1 Wide Greatsword |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
An Invitation from the Emperor
Requirements | Completed **Wicked Eyes and Wicked Hearts** - Sided with Gaspard. |
---|---|
Power Cost | 0 |
Time Required | 240 mins |
Preferred | Force |
Connections | None |
Secrets | None |
Forces | 60 Influence |
Details | None |
Subscribe to Premium to Remove Ads
An Offer from the Blades of Hessarian
Requirements | Convinced the bandits in the storm coast to ally with the Inquisiton. |
---|---|
Power Cost | 0 |
Time Required | 15 mins |
Preferred | Secrets |
Connections | None |
Secrets | 1 Engraved Pommel |
Forces | None |
Details | None |
Subscribe to Premium to Remove Ads
Answer a Request from Hasmal
Requirements | Completed **In Hushed Whispers** |
---|---|
Power Cost | 0 |
Time Required | 15 mins |
Preferred | Forces |
Connections | 30 Influence |
Secrets | 30 Influence |
Forces | 30 Influence |
Details | None |
Subscribe to Premium to Remove Ads
Bestow Mourning Halla
Requirements | Complete operation to gain access to new mount. |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Secrets |
Connections | 10 Rashvine |
Secrets | 10 Rashvine |
Forces | 10 Rashvine |
Subscribe to Premium to Remove Ads
Break
Requirements | Available to Warrior Inquisitors with the Reaver specialization at Inquisition Rank of 8 or higher. |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Connections |
Connections | 10 Ring Velvet |
Secrets | 10 Lazurite |
Forces | 10 Halla Leather |
Subscribe to Premium to Remove Ads
Bring Samson to Skyhold for Judgment
Requirements | Completed Temple of Mythal with Samson as Nemesis |
---|---|
Power Cost | 0 |
Time Required | 20 |
Preferred | Forces |
Connections | None |
Secrets | None |
Forces | None |
Subscribe to Premium to Remove Ads
Build Watchtowers
Requirements | Available during the Farmland Security quest. |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Forces |
Connections | None |
Secrets | N/A |
Forces | None |
Subscribe to Premium to Remove Ads
Capitalize on Alliance with Fairbanks
Requirements | Completed “ **Wicked Eyes and Wicked Hearts** “, Fairbanks has moved to Argons Lodge, Presented evidence to Clara |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Connections |
Connections | None |
Secrets | 60 Influence |
Forces | None |
Subscribe to Premium to Remove Ads
Celebrate the Dragonslaying
Requirements | Available after killing your first dragon. |
---|---|
Power Cost | 0 |
Time Required | 30 |
Preferred | Connections |
Connections | 1 Superb Amulet of Willpower |
Secrets | N/A |
Forces | 1 Superb Amulet of Willpower |
Subscribe to Premium to Remove Ads
Challenge Josephine’s Fiancé to a Duel
Requirements | Josephine romance plot, Challenge her Fiance to a due |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | None |
Connections | N/A |
Secrets | N/A |
Forces | N/A |
Subscribe to Premium to Remove Ads
Contact Hero of Ferelden
Requirements | Import a world state in which The Warden survived |
---|---|
Power Cost | 1 |
Time Required | 1440 |
Preferred | Secrets |
Connections | N/A |
Secrets | 1 Enhanced Belt of Health |
Forces | N/A |
Subscribe to Premium to Remove Ads
Continuing Her Predecessor’s Work
Requirements | Speak with the Tranquil researcher in Skyhold |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Secrets |
Connections | 1 Corrupting Rune |
Secrets | 1 Corrupting Rune |
Forces | 1 Corrupting Rune |
Subscribe to Premium to Remove Ads
Continuing Research
Requirements | Speak with the Tranquil researcher in Skyhold |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Connections |
Connections | 1 Master Corrupting Rune |
Secrets | 1 Master Corrupting Rune |
Forces | 1 Master Corrupting Rune |
Subscribe to Premium to Remove Ads
Crestwood Resources
Requirements | Available after Crestwood has been scouted. |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Connections |
Connections | 3 Obsidian, 3 Embrium, 1 Fereldan Throne Accessory I (75.0%), 1 Fereldan Throne Accessory II (25.0%) |
Secrets | 6 Embrium, 1 Fereldan Throne Accessory I (75.0%), 1 Fereldan Throne Accessory II (25.0%) |
Forces | 6 Obsidian, 1 Fereldan Throne Accessory I (75.0%), 1 Fereldan Throne Accessory II (25.0%) |
Subscribe to Premium to Remove Ads
Crossing the Sulphur Pits
Requirements | Locate and mark the sulpher pits in the Western Approach. |
---|---|
Power Cost | 5 |
Time Required | 0 |
Preferred | None |
Connections | None |
Secrets | N/A |
Forces | None |
Subscribe to Premium to Remove Ads
Dagna: Mind Your Mentor
Requirements | Dagna Unlocked |
---|---|
Power Cost | 0 |
Time Required | 180 |
Preferred | Forces |
Connections | 60 Influence |
Secrets | 60 Influence |
Forces | 60 Influence |
Subscribe to Premium to Remove Ads
Dagna: Overdue Penalties
Requirements | Dagna Unlocked |
---|---|
Power Cost | 0 |
Time Required | 180 |
Preferred | Forces |
Connections | 60 Influence |
Secrets | 30 Influence |
Forces | 120 Influence |
Subscribe to Premium to Remove Ads
Deal with Lord Basile Maron
Requirements | Claimed the Emprise du Lion |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Forces |
Connections | 30 Influence |
Secrets | N/A |
Forces | 30 Influence |
Subscribe to Premium to Remove Ads
Delicate Negotiations
Requirements | . |
---|---|
Power Cost | 0 |
Time Required | 1440 |
Preferred | Connections |
Connections | 1 Avenger, 60 Influence |
Secrets | N/A |
Forces | N/A |
Subscribe to Premium to Remove Ads
Destroying House of Repose’s Contract
Requirements | Unlocked as part of “ **Of Somewhat Fallen Fortune** “ |
---|---|
Power Cost | 1 |
Time Required | 20 |
Preferred | None |
Connections | N/A |
Secrets | 60 Influence |
Forces | N/A |
Subscribe to Premium to Remove Ads
Dorian’s Request
Requirements | Available after “ **In Your Heart Shall Burn** “ - Dorian recruited and **Inquisitor Rank 4** or higher |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Secrets |
Connections | 30 Influence |
Secrets | 30 Influence |
Forces | 30 Influence |
Subscribe to Premium to Remove Ads
Draw Out the Red Templar Lieutenant
Requirements | Fairbanks moved to Argons Lodge |
---|---|
Power Cost | 0 |
Time Required | 60 |
Preferred | Forces |
Connections | N/A |
Secrets | None |
Forces | None |
Subscribe to Premium to Remove Ads
Emerald Graves Resources
Requirements | Available after Emerald Graves has been scouted. Operation can be repeated. |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Connections |
Connections | 3 Pyrophite, 3 Embrium, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Secrets | 6 Embrium, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Forces | 6 Pyrophite, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Subscribe to Premium to Remove Ads
Emprise du Lion Resources
Requirements | Available after Emprise du Lion has been scouted. Operation can be repeated. |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Connections |
Connections | 3 Bloodstone, 3 Arbor Blessing, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Secrets | 6 Arbor Blessing, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%), 1 Felandaris (10.0%) |
Forces | 6 Bloodstone, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Subscribe to Premium to Remove Ads
End
Requirements | Available to Rogue Inquisitors with the Assassin specialization at Inquisition Rank of 8 or higher. |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Forces |
Connections | None |
Secrets | None |
Forces | None |
Subscribe to Premium to Remove Ads
Endure
Requirements | Available to Warrior Inquisitors with the Templar specialization at Inquisition Rank of 8 or higher. |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Forces |
Connections | N/A |
Secrets | 60 Influence |
Forces | 60 Influence |
Subscribe to Premium to Remove Ads
Escape Routes for Agents in Crestwood
Requirements | Capture the keep in Crestwood and assign it to Secrets |
---|---|
Power Cost | 0 |
Time Required | 30 |
Preferred | None |
Connections | N/A |
Secrets | None |
Forces | N/A |
Subscribe to Premium to Remove Ads
Exalted Plains Resources
Requirements | Available after Exalted Plains has been scouted. Operation can be repeated. |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Connections |
Connections | 3 Veridium, 3 Rashvine, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Secrets | 6 Rashvine, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Forces | 6 Veridium, 1 Andrastian Throne Accessory I (75.0%), 1 Andrastian Throne Accessory II (25.0%), 1 Orlesian Throne Accessory I (75.0%), 1 Orlesian Throne Accessory II (25.0%) |
Subscribe to Premium to Remove Ads
Expose the Double Agent
Requirements | . |
---|---|
Power Cost | 0 |
Time Required | 20 |
Preferred | None |
Connections | N/A |
Secrets | 30 Influence |
Forces | N/A |
Subscribe to Premium to Remove Ads
Eyes of the Maker
Requirements | Completed “In Your Heart Shall Burn” - Upgraded the Chantry in Skyhold |
---|---|
Power Cost | 0 |
Time Required | 240 |
Preferred | Forces |
Connections | 1 Gold Bracelet |
Secrets | 1 Gold Bracelet |
Forces | 1 Gold Bracelet |
Subscribe to Premium to Remove Ads
Fallow Mire Resources
Requirements | Available after scouting the Fallow Mire. Operation can be repeated. |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Connections |
Connections | 3 Summer Stone, 3 Blood Lotus, 1 Chasind Throne Accessory I (75.0%), 1 Chasind Throne Accessory II (25.0%) |
Secrets | 6 Blood Lotus, 1 Chasind Throne Accessory I (75.0%), 1 Chasind Throne Accessory II (25.0%), 1 Dawn Lotus (10.0%) |
Forces | 3 Summer Stone, 1 Chasind Throne Accessory I (75.0%), 1 Chasind Throne Accessory II (25.0%), 3 Blue Vitriol |
Subscribe to Premium to Remove Ads
Find Crestwood’s Mayor
Requirements | Available after completing Still Waters in Crestwood. |
---|---|
Power Cost | 0 |
Time Required | 20 |
Preferred | Forces |
Connections | None |
Secrets | None |
Forces | None |
Subscribe to Premium to Remove Ads
Find Source of Darkspawn Attacks
Requirements | . |
---|---|
Power Cost | 0 |
Time Required | 15 |
Preferred | Forces |
Connections | 30 Influence |
Secrets | 30 Influence |
Forces | 30 Influence |
Subscribe to Premium to Remove Ads
Find a Sponsor for the Du Paraquettes
Requirements | Part of “Of Somewhat Fallen Fortune” |
---|---|
Power Cost | 1 |
Time Required | 20 |
Preferred | None |
Connections | 60 Influence |
Secrets | 60 Influence |
Forces | 60 Influence |
Subscribe to Premium to Remove Ads
Find the Old Montilyet Family Crest
Requirements | Josephine Gift/Romance Plot |
---|---|
Power Cost | 0 |
Time Required | 20 |
Preferred | None |
Connections | N/A |
Secrets | None |
Forces | N/A |
Subscribe to Premium to Remove Ads